Home Events FAQs Photos & Results About
 
May 22nd, 2010, Mad Mud Run

 

Mad Mud Runners and Mudpuppies joined us once again in Summerlin of west Las Vegas for a crazy-dirty good time -- and raise some cool cash and clothes for the Safe Nest.

If your teams time isn't listed, we couldn't see your bib number in person or on the video backup.

Photos for your diversionary amusement and perusal with friends. Yes, there are 1240 of them and more people are submitting them every day.

 

See how you finished with your mud-pie-makin' self! Results below.

 
 

 

 
 

 

 
 

Sister Event

 
 

Sponsors

Sierra Adventure Sports

Sweat Magazine

REI

Road ID

 

 

 
 
 

 

 
 
 

Results by division. May 22nd, Las Vegas

# Div Team Name: FirstName LastName Start Finish Overall
63 SF karleedee Karlee Whipple 08:05 08:35:30 00:30:30
512 SF Jennifer Hill Jennifer Hill 08:05 08:36:21 00:31:21
16 SF Liz Elizabeth Coleman 08:05 08:38:25 00:33:25
62 SF runnin diva Amanda Wasson 08:05 08:38:34 00:33:34
31 SF Mud Bogger Lauger Donna Lauger 08:05 08:38:57 00:33:57
44 SF Team Dora Dean Lisa Patterson 08:05 08:42:14 00:37:14
508 SF Ashley Godfrey Ashley Godfrey 08:05 08:42:58 00:37:58
68 SF Jasmin Ortega Jasmin Ortega 08:05 08:43:22 00:38:22
24 SF Lickety-Splat Michelle Herr 08:05 08:43:48 00:38:48
32 SF Last of da Lees katie lee 08:05 08:44:10 00:39:10
37 SF mathlete cheri nahlik 08:05 08:44:16 00:39:16
35 SF None yet Kristi Malinowski 08:05 08:44:30 00:39:30
10 SF barrera Gisela Breen 08:05 08:44:40 00:39:40
52 SF The Salgado's Vanessa Salce 08:05 08:45:17 00:40:17
43 SF Mud Monster Marissa Parsons 08:05 08:45:18 00:40:18
27 SF just me and the mud Shawna Kelly 08:05 08:45:20 00:40:20
26 SF Greek Goddess Haley Jarvies 08:05 08:45:28 00:40:28
70 SF Cara Schrotenboer Cara Schrotenboer 08:05 08:45:29 00:40:29
46 SF JUST ME MPOD Michelle Podborny 08:05 08:46:51 00:41:51
5 SF team soccer hottie Sage Bates 08:05 08:47:07 00:42:07
14 SF Team TLC Linna Carter 08:05 08:48:17 00:43:17
6 SF zwei Kinder schlammigen Maria Beecher 08:05 08:48:20 00:43:20
74 SF Kylie Arellano Kylie Arellano 08:05 08:49:15 00:44:15
4 SF team soccer milf Ericka Bates 08:05 08:49:17 00:44:17
12 SF Kristina Bukovi Kristina Bukovi 08:05 08:49:53 00:44:53
65 SF Kelly Kelly Young 08:05 08:50:05 00:45:05
54 SF Timber Jenifer Scagnelli 08:05 08:51:26 00:46:26
69 SF Tiffany Lacombe Tiffany Lacombe 08:05 08:51:45 00:46:45
71 SF Cara Heck Cara Heck 08:05 08:51:48 00:46:48
2 SF JWallUK Maria Arriola 08:05 08:52:32 00:47:32
25 SF Messypants dana james 08:05 08:53:40 00:48:40
41 SF Solo Radmila Paic 08:05 08:54:35 00:49:35
511 SF Michelle Menard Michelle Menard 08:05 08:54:37 00:49:37
20 SF Daniels Kathleen Daniels 08:05 08:55:17 00:50:17
28 SF Mudapalooza Lindsay Kilburn 08:05 08:55:35 00:50:35
13 SF MudMum-e Pami Caisse 08:05 08:55:47 00:50:47
53 SF JessiCRUSH Jessica Sattler 08:05 08:57:36 00:52:36
3 SF Mandi Ausman mandi ausman 08:05 08:57:37 00:52:37
22 SF fnfinley Frances Finley 08:05 08:57:38 00:52:38
1 SF Theresa Theresa Acord 08:05 08:57:44 00:52:44
30 SF Karri Karri Kratz 08:05 08:57:54 00:52:54
55 SF Amber Stuckey amber stuckey 08:05 08:57:57 00:52:57
21 SF Da Mama Kristin Daugherty 08:05 08:59:01 00:54:01
56 SF Hot Mamas Vicki Taylor 08:05 08:59:02 00:54:02
59 SF hot mamas Brigitte Velazquez 08:05 08:59:10 00:54:10
9 SF jlb Jennifer Braster 08:05 08:59:20 00:54:20
11 SF Jill Jill Britton 08:05 08:59:30 00:54:30
66 SF Elizabeth Bogensperger Elizabeth Bogensperger 08:05 08:59:38 00:54:38
50 SF JRo Jennifer Roberts 08:05 08:59:40 00:54:40
48 SF Me Julie Rickaby 08:05 09:00:29 00:55:29
19 SF turtle Cheryl Cox 08:05 09:00:31 00:55:31
58 SF Team Turtle Michele Torres 08:05 09:00:48 00:55:48
42 SF Quiet Storm Marsha Palrose 08:05 09:01:04 00:56:04
29 SF Amiga 3 Erin Klein 08:05 09:05:00 01:00:00
7 SF Amiga 1 Christine Beltran 08:05 09:05:03 01:00:03
33 SF Happy Meal Susan Lee 08:05 09:10:30 01:05:30
72 SF The Douchers Danny  Johnson 08:05 09:11:02 01:06:02
36 SF Koriemax Korie Maxfield 08:05 09:11:08 01:06:08
61 SF Not on a team Beth Ware 08:05 09:12:59 01:07:59
67 SF Ty Bricker Ty Bricker 08:05 09:14:30 01:09:30
64 SF Ziggy Piggies amie wojtech 08:05 09:17:54 01:12:54
15 SF 4 Hot Mamas Beckie Cobb
73 SF Last of da Lees katie lee
38 SF Phat Momma Janelle Newman
40 SF no team Michelle O'Brien
47 SF Reese Allison Reese
51 SF Amy Russ Amy Russ
57 SF Tina Thomas Tina Thomas
146 SM Real Results denny silva 08:00 08:25:11 00:25:11
116 SM Hubs Tom Garcia 08:00 08:26:02 00:26:02
120 SM El barro una Andrew Jacobson 08:00 08:26:10 00:26:10
104 SM Thud thud here's the mud Donald Bowman 08:00 08:26:58 00:26:58
153 SM Chad Zeman Chad Zeman 08:00 08:27:40 00:27:40
110 SM tam crossfit drew demarta 08:00 08:28:10 00:28:10
608 SM Patrick McNeely Patrick McNeely 08:00 08:28:35 00:28:35
119 SM Creative Team Name Jeremy Hilsabeck 08:00 08:28:38 00:28:38
609 SM Bryan Court Bryan Court 08:00 08:29:03 00:29:03
154 SM EBGB's Guenther Bogensperger 08:00 08:29:15 00:29:15
126 SM Muddy Algirdas Leskys 08:00 08:29:20 00:29:20
145 SM Schlitz Matthew Schlittler 08:00 08:29:20 00:29:20
140 SM KC Polaris Christopher Pullen 08:00 08:31:10 00:31:10
144 SM The Salgado's Zach Salgado 08:00 08:31:21 00:31:21
109 SM Grandpa Joe the One Man Show Joe DeGoosh 08:00 08:31:43 00:31:43
124 SM The Chupacabra Jason Lafreniere 08:00 08:32:16 00:32:16
106 SM Daddy Long Legs Brian Christie 08:00 08:32:42 00:32:42
138 SM Ben Paulson Benjamin Paulson 08:00 08:32:49 00:32:49
103 SM Greek God Mike Bartelheim 08:00 08:32:50 00:32:50
128 SM LTB Francis Lyons 08:00 08:32:58 00:32:58
131 SM Speedy Arab Paul Michaels 08:00 08:33:11 00:33:11
125 SM In It 2 Win It Rusty LeBlanc 08:00 08:33:16 00:33:16
147 SM smity jeremy smith 08:00 08:33:59 00:33:59
150 SM Zzyzx Bobby Thompson 08:00 08:34:36 00:34:36
143 SM Jason Rychling Jason Rychling 08:00 08:34:40 00:34:40
127 SM Me, myself, and I Adam Lorimer 08:00 08:35:26 00:35:26
135 SM ! Christopher Neri 08:00 08:35:30 00:35:30
115 SM Flip n' Beaners Jesse Garcia 08:00 08:35:33 00:35:33
101 SM Danny Arredondo Danny Arredondo 08:00 08:35:52 00:35:52
155 SM Jude Bricker Jude Bricker 08:00 08:36:19 00:36:19
121 SM Team Ziggy Marc Jeser 08:00 08:36:40 00:36:40
142 SM Flip n' Beaners Juan Robles 08:00 08:36:45 00:36:45
117 SM Gersh Joel Gersh 08:00 08:37:11 00:37:11
134 SM www.MNLawOnline.com jude nazareth 08:00 08:37:23 00:37:23
112 SM My Daily Run Angel Escamilla 08:00 08:38:30 00:38:30
118 SM Team Me Josh Hess 08:00 08:39:34 00:39:34
129 SM fingersofmud Scott mcdonald 08:00 08:40:22 00:40:22
130 SM Unko Warren Mendoza 08:00 08:42:09 00:42:09
113 SM TPF Thomas Finley 08:00 08:42:11 00:42:11
139 SM Muddy Butt Mike Pavelko 08:00 08:43:10 00:43:10
137 SM Robert O'Brien Robert O'Brien 08:00 08:43:35 00:43:35
107 SM Alex Alex Daugherty 08:00 08:44:52 00:44:52
148 SM Turbo Manbear John Swan 08:00 08:45:16 00:45:16
136 SM PNewton Patrick Newton 08:00 08:46:57 00:46:57
141 SM Flip 'n' Beaners Ricardo Quilantang 08:00 08:47:12 00:47:12
114 SM Team Kaden Brian Frisch 08:00 08:48:10 00:48:10
605 SM Rob Strehlow Rob Strehlow 08:00 08:49:22 00:49:22
105 SM Slaude Cain Claude Cain 08:00 08:50:10 00:50:10
102 SM The Nightmare Tate Barfuss 08:00 08:55:32 00:55:32
108 SM Aaron Aaron Daugherty 08:00 08:57:10 00:57:10
610 SM Bruce Galf Bruce Galf 08:00 08:57:49 00:57:49
151 SM AKPsi 4ever Christopher Warren 08:00 08:57:50 00:57:50
132 SM MOFH-IA Spencer Miller 08:00 09:01:36 01:01:36
152 SM Brown & Dirty Ryan Williams 08:00 09:01:58 01:01:58
123 SM The Douchers Nate Johnson 08:00 09:10:58 01:10:58
111 SM Muddy Dodge David Dodge
133 SM One Man Wolfpack David Myhre
149 SM Zachary Thomas Zachary Thomas
218 2F Muddy Beavers Brandy Garma 08:10 08:47:24 00:37:24
227 2F Two Butts No Nuts Jamie Kernaghan 08:10 08:49:13 00:39:13
207 2F Crazy Mudder F'ers Kristin Keeney 08:10 08:49:30 00:39:30
223 2F ComeOnIWannaLaya! LeighAnne Maloy 08:10 08:50:17 00:40:17
228 2F Born To Be Wild Ones Karen Basilotta 08:10 08:51:03 00:41:03
221 2F A Cup Team Bridget Cimerman 08:10 08:51:30 00:41:30
210 2F Daisy Dukes Andrea Wistrcill 08:10 08:51:52 00:41:52
211 2F Mud Mobsters Jennifer Otter 08:10 08:52:46 00:42:46
235 2F Bucket Babes Shaylyn Laws 08:10 08:54:46 00:44:46
204 2F The Dirty 30's Jamie Drake 08:10 08:55:54 00:45:54
206 2F Hot pink dirty girls! Melissa Janovitch 08:10 08:57:01 00:47:01
220 2F 9/12 Babes Erin Dudzinski 08:10 08:57:18 00:47:18
237 2F The Splice Girls Sara Rolen 08:10 08:58:30 00:48:30
238 2F HootSPA Jennifer Van Ness 08:10 08:59:04 00:49:04
208 2F We like it dirty Elizabeth Iavazzi 08:10 08:59:25 00:49:25
203 2F Island Girls Christina Skrocki 08:10 08:59:42 00:49:42
233 2F Running On Empty Jessica Fierstine 08:10 09:00:12 00:50:12
225 2F Bail Bond Chau Ngo 08:10 09:01:02 00:51:02
209 2F Funky Femmes Margo Kraushaar 08:10 09:01:25 00:51:25
219 2F Muddy Buddies Kristi Thrower 08:10 09:04:20 00:54:20
234 2F The Villainesses Stacy Jacobs 08:10 09:04:35 00:54:35
216 2F RONDOR! michelle lisher 08:10 09:05:04 00:55:04
213 2F GRAD MUD"" Ella Green 08:10 09:06:20 00:56:20
224 2F Kathafer Jennifer DeGrand 08:10 09:06:58 00:56:58
202 2F Team REI 2 April Nason 08:10 09:08:33 00:58:33
212 2F The 86ers Christine Young 08:10 09:09:53 00:59:53
205 2F PoKr Starrs Jennifer Pomeroy 08:10 09:11:15 01:01:15
229 2F Dirty Girls Julie Kelly 08:10 09:11:18 01:01:18
201 2F Team REI Carrie Lewis 08:10 09:14:37 01:04:37
231 2F girlie scouts Anne Nicksick 08:10 09:14:46 01:04:46
232 2F We Peaz Where We Wants Bridgette Villamoor 08:10 09:15:01 01:05:01
230 2F Tr00p 702 Valeria Pearson 08:10 09:15:13 01:05:13
214 2F Ziggy Piggies Erin Reiswerg 08:10 09:17:20 01:07:20
215 2F the basics Jamil Dyer 08:10 09:18:17 01:08:17
217 2F The Cabooses Melanie Murry 08:10 09:27:03 01:17:03
226 2F Disasta! Francesca LoBaidof
236 2F Dominican Divas Josie Perrone
222 2F Got No Cents! Marcia Washington
309 2M n/a Justin Lee 08:10 08:42:32 00:32:32
302 2M 2DADS JOHN GRIMES 08:10 08:45:11 00:35:11
305 2M Team Weirdness Rob Leith 08:10 08:45:49 00:35:49
301 2M the growlers jordan cohen 08:10 08:47:03 00:37:03
303 2M Yucca Boys Geoffrey Hall 08:10 08:47:19 00:37:19
307 2M Toro Rosso Chris Hightower 08:10 08:48:03 00:38:03
308 2M T Bros Jason Tolman 08:10 08:49:20 00:39:20
606 2M Neliams Scott Nelson 08:10 08:49:50 00:39:50
607 2M Green Tea Juan Ramirez 08:10 08:51:39 00:41:39
304 2M double J Jacob Jacoby 08:10 08:51:56 00:41:56
509 2M The Opposites Too Brenon Jones 08:10 08:55:24 00:45:24
306 2M Out4Mud Greg Thomas 08:10 08:58:55 00:48:55
510 2M The Opposites Barry Biazzard 08:10 09:16:58 01:06:58
310 2M n/a Andy McShane
446 2C Muddy Fontaines Jennifer Kale 08:15 08:46:45 00:31:45
429 2C Hard Core Melissa Dickinson 08:15 08:49:44 00:34:44
443 2C Tuxedo 2some James Bowen 08:15 08:50:14 00:35:14
720 2C n/a Jason Spronk 08:15 08:50:16 00:35:16
447 2C Team Illini Meredith McCombs 08:15 08:51:43 00:36:43
407 2C Da Yooper Girlz Kristy Dumas 08:15 08:52:04 00:37:04
441 2C Team Biss Jillian Bissell 08:15 08:52:23 00:37:23
421 2C KANOA fightklub lyle Kanoa 08:15 08:52:23 00:37:23
427 2C Waialua Runners Jennifer Howland 08:15 08:52:51 00:37:51
426 2C Something Cool Raymond Kayser 08:15 08:53:29 00:38:29
439 2C MUDD PIMPS Jennifer Adkins 08:15 08:53:37 00:38:37
408 2C Scurvy Dogs Sharon Johnson 08:15 08:53:39 00:38:39
431 2C MARKAMP vince marker 08:15 08:54:20 00:39:20
434 2C Top Guns Danielle Green 08:15 08:54:34 00:39:34
402 2C Cooler group than the rest michael castellanos 08:15 08:54:40 00:39:40
401 2C Joe & Julie Joe Silvestri 08:15 08:55:01 00:40:01
435 2C Team Butters Lisa Leonhardt 08:15 08:55:15 00:40:15
425 2C Team O'Clark!!! Megan Maiser 08:15 08:55:37 00:40:37
437 2C Muck U 2 Kandice Marks 08:15 08:56:04 00:41:04
418 2C Hernia and Himnia Hope Lorimer 08:15 08:57:47 00:42:47
419 2C Ward Wonders Shawna Ward 08:15 08:58:13 00:43:13
428 2C Ebony & Ivory Abigail Loros 08:15 08:58:33 00:43:33
719 2C n/a Bridget Dadd 08:15 08:59:33 00:44:33
506 2C Got Chalk Ella-Mae Hosaka 08:15 08:59:48 00:44:48
417 2C Soggy Bottom Duo Jamie Zimmerman 08:15 08:59:50 00:44:50
507 2C Got Chalk Mark Hosaka 08:15 08:59:50 00:44:50
415 2C Just here for the mud Samantha Shuman 08:15 09:00:22 00:45:22
448 2C Couch Potato Ninjas Alexisse Ranney 08:15 09:01:05 00:46:05
422 2C Wally's Wicked Amateurs Jody Minick 08:15 09:01:10 00:46:10
423 2C Dirty Birds Rebecca Connell 08:15 09:01:13 00:46:13
436 2C Mythao My Tran 08:15 09:02:11 00:47:11
424 2C O'Glow Tracy O'Brien 08:15 09:02:15 00:47:15
416 2C TweedleDee & TweedleDum Adam Tarr 08:15 09:02:43 00:47:43
414 2C Team Grim Ryan Ross 08:15 09:03:15 00:48:15
403 2C Madeira Maniacs Bridgette Cravens 08:15 09:03:21 00:48:21
412 2C The Muddy Muggles Nichole Olson 08:15 09:04:14 00:49:14
405 2C Killer Boots Man Joshua Degenhardt 08:15 09:05:05 00:50:05
430 2C You Know Who Lori Candalino 08:15 09:07:50 00:52:50
444 2C High Achievers Yvonne Gjonola 08:15 09:10:50 00:55:50
410 2C anything but last jeffrey mortensen 08:15 09:10:56 00:55:56
438 2C Two Days in the Mud Michelle Hill 08:15 09:11:59 00:56:59
432 2C mac and cheeze aspen monteleone 08:15 09:12:55 00:57:55
404 2C The Dirty Duo Jessica Cross 08:15 09:14:05 00:59:05
411 2C Boats and Turbos Emily Nicol 08:15 09:14:07 00:59:07
450 2C The Justice League Michael Zadina 08:15 09:14:20 00:59:20
406 2C Team Recyclops Denise Donohue 08:15 09:15:30 01:00:30
409 2C Love Birds Karla Lee 08:15 09:18:28 01:03:28
449 2C FUBAR Misty Wagoner 08:15 09:23:10 01:08:10
420 2C Kick-Ass Melissa Myers
433 2C VanMudders Eric Vanmoter
504 5F Down & Dirty Samantha Boeddeker 08:20 09:06:11 00:46:11
501 5F BananARAMA Michelle Maltese 08:20 09:06:23 00:46:23
503 5F SCCF Elite Feet kristal nessa 08:20 09:07:44 00:47:44
505 5F Rez Girls Rock Colleen Gallagher 08:20 09:08:23 00:48:23
502 5F The Cupcakes KJ Hughes 08:20 09:23:26 01:03:26
603 5M Fantastic Five Leonard Marler 08:20 08:54:54 00:34:54
604 5M Mighty Mud Monkeys Jason Otter 08:20 08:56:29 00:36:29
602 5M CrossFit 702 Jared Glover 08:20 08:58:41 00:38:41
712 5C The Dirty Birds Keith Iavazzi 08:25 08:59:52 00:34:52
703 5C CrossFit 702 Part 2 Hector Angel 08:25 09:03:17 00:38:17
715 5C Vida Senior Resource Ivan Ortiz 08:25 09:03:36 00:38:36
707 5C The Village People of Summerlin H fehn 08:25 09:05:28 00:40:28
716 5C Gold Lightening Sheila Pankas 08:25 09:08:56 00:43:56
709 5C I'm with Stupid! Shawna Glasser 08:25 09:08:59 00:43:59
710 5C Funky Chickens Wendy Halverson 08:25 09:10:33 00:45:33
705 5C Beer Makes Us Awesome! Jamie Chartier 08:25 09:11:30 00:46:30
701 5C Dirty Birdies Benjamin Keaton 08:25 09:12:09 00:47:09
714 5C The Desert Rats Bobbie Lynn Nemetz 08:25 09:15:33 00:50:33
706 5C Crockett's Rock It! Elena Crockett 08:25 09:17:10 00:52:10
717 5C YELP DYNAMIC DIRTY CINCO Mamie Peers 08:25 09:18:15 00:53:15
702 5C Chupa Chups Jason Agonias 08:25 09:22:39 00:57:39
711 5C M.A.D. Todd Hine 08:25 09:23:49 00:58:49
713 5C Klee5xx Karl Lee

 

Overall Results May 1st Scottsdale, AZ

Place Bib # Team Name Solo or Team Capt Name Finish
1 2913 North Scottsdale Crossfit Fredrik Tuvene 00:25:43
2 2902 Team of 1 Tyler Shaw 00:29:03
3 2925 Melissa Franks Melissa Franks 00:29:27
4 2822 Pig David DeLorenzo 00:29:34
5 2888 mud bug Suzanne Rebne 00:29:41
6 2833 tgiggles Timothy Gonzales 00:30:11
7 2926 Kenneth Brennan Kenneth Brennan 00:30:12
8 2863 Brit Happens Brittany MacLaughlin 00:30:32
9 2922 Todd Anderson Todd Anderson 00:30:42
10 2921 Prestige Worldwide James Zamora 00:31:00
11 2865 Prestige Worldwide Mike Meadors 00:31:06
12 830 SEAL Team 38 Anthony Christianson 00:31:12
13 2864 Prestige World Wide Christopher Meadors 00:31:17
14 2850 Team Hoffner Rory Hoffner 00:31:26
15 871 DOC'S ROCK BRIAN PAGE 00:31:30
16 856 Without Limits Tomas Navarro 00:31:48
17 2816 Luis Luis Casian 00:31:59
18 2842 none Robyn Haun 00:32:09
19 2892 Rips Liquor Jason Rosell 00:32:20
20 2923 Team Jeremy Jeremy Withgott 00:33:08
21 2937 ken white 00:33:14
22 849 KYITF Marisa Jang 00:33:22
23 834 Mud Daubers Quan Nguyen 00:33:22
24 2883 Burrito Bandito jonathan prystasz 00:33:41
25 2877 CB crystal petrocelli 00:33:44
26 833 Ambiguously Gay Duo William Koslow 00:34:01
27 847 Disgustingly Cute Deborah Haffly 00:34:12
28 2889 Muddy Rock Lance Reyna 00:34:49
29 2872 Team Destructo Daniel Mullins 00:34:51
30 811 Team Andee Tamee Gressett 00:34:53
31 2825 Pauli Carisa Fleck 00:35:19
32 2903 Chris Chris Skousen 00:35:23
33 2853 Mud Mutts Mel Jarabek 00:35:28
34 2838 Sole Train Eden Harries 00:35:31
35 2807 Sweaty Little Pigs Kelly-Ann Barron 00:35:43
36 2829 Running Otters Gerald Gabel 00:36:03
37 2918 Zombie Apocalypse Survival Corps. Michael Whipple 00:36:10
38 819 Sole Sisters Karen Nieto 00:36:27
39 2818 Urban Squirrel Nicole Conley 00:36:36
40 2844 Mad Mom Bonny Hayward 00:36:37
41 2834 I hope this run doesn't kill me Daniel Greene 00:36:43
42 848 AK-42 Ammon Hills 00:36:44
43 2801 Tori Adair Tori Adair 00:36:49
44 2938 SUE BERLINER 00:37:12
45 822 Verve 1 & 2 Robyn Reithinger 00:37:19
46 854 Turkey Sandwich Lynn Meshula 00:37:29
47 2 Lynette's Ladies Jody Christiansen 00:37:33
48 831 The Naked Jaybirds Gary Collard 00:37:43
49 2806 rag muffins laura Barnhart 00:37:51
50 2870 Rag Muffins Catalina Morris 00:37:52
51 2929 Duckbill Char Cruz 00:37:56
52 2867 Team MPE Michael Miller 00:38:00
53 803 The Implants Kerry Burd 00:38:04
54 863 Fuzzy Little Man Peach Heidi Cropper 00:37:33
55 893 Muddy Tuppy Nathaniel Tupper 00:38:39
56 2831 WickedG Hygenes Garcia 00:38:46
57 2854 The fossil John Jessen 00:39:05
58 861 Jeremy Scott Fitness Jeremy Scott 00:39:07
59 2905 Shelley Stephan Shelley Stephan 00:39:08
60 2824 Gitter Done Paul Faller 00:39:30
61 2881 Blah! Jeff Pries 00:39:30
62 30 Dirt Devils Tisha Silva 00:39:34
63 2805 no-team no-name Donna Auer 00:39:35
64 2841 Mary Mary Harvat 00:39:39
65 12 The Whitey Tighties Shelly Blake 00:40:32
66 2846 boilermaker lindsey helfrich 00:40:37
67 2848 Boilermakers Stephanie Hoffman 00:40:38
68 2911 Townsend Renae Townsend 00:40:44
69 2930 Kristy Kristy Ramella 00:40:48
70 2843 Brett Stewart Brett Stewart 00:41:00
71 2875 Boosi Teezi Joseph Nusairat 00:41:02
72 2859 Mad Russian Ilia Lewis 00:41:05
73 2820 dirty blonde Laura Cronin 00:41:08
74 2919 Rocky Roll Rakel Wiston 00:41:24
75 855 courtesy of the Red White & Blue Diana Moissonnier 00:41:26
76 851 Mr and Mrs Smith Kevin Mahoney 00:41:33
77 2874 Kit Happens Catherine Newton 00:41:36
78 805 Whoomp Stompers Nicole Cole 00:41:38
79 33 Like a Boss! Eric Steiner 00:41:39
80 835 Muddy Trumpets Spencer Snyder 00:41:49
81 816 Supermom & Granzilla Grace Mroczenski 00:42:01
82 2861 Simon Simon Little 00:42:06
83 2821 Running Ragged Kelly Dalmolin 00:42:07
84 2931 jeff snyder 00:42:14
85 806 Riddlers Amber Cox 00:42:16
86 823 Dirty Sneakers Michele Robinson 00:42:41
87 858 Bite Your Face Kelly Rowe 00:42:43
88 2866 Sucks Jennifer Menichello 00:42:51
89 853 lush & hutch Lorenzo Martinez 00:42:57
90 2885 Mamma Mia Andi Quintana 00:42:58
91 20 SMB Rachel Hill 00:43:01
92 26 OINKERS Michelle Ortega 00:43:08
93 846 Muddy Paws Robin Grenko 00:43:09
94 2910 team MPE Brittany Tillia 00:43:12
95 2849 Team Hoffner Kristin Hoffner 00:43:12
96 2815 MPE Chrissy Calderwood 00:43:19
97 2887 Team MPE Tatiana Ramirez 00:43:20
98 34 Doctors' and Lawyers and such John Stevens 00:43:22
99 2830 Team MPE Jen Garcia 00:43:22
100 866 Dirty Durand's Suzanne Durand 00:43:22
101 2803 Dumpster Diving Kate Kate Anderson 00:43:27
102 812 Glamorous Tiana Heckert 00:43:31
103 24 L Morgan Lindsey Morgan 00:43:42
104 2935 robert westbrook 00:43:44
105 2839 bob's beauties mellynda hartel 00:43:45
106 864 Run Amuck Tara Walker 00:43:49
107 818 Team Cobra Maya Munoz 00:43:52
108 2851 jumping beans kimberly james 00:43:57
109 2908 jumping beans haley sumner 00:44:00
110 2895 Beat It! Mischel Schmitt 00:44:14
111 2808 Beat It! Sabrina Becherini 00:44:16
112 860 Skid Marks Adrienne Sanford 00:44:24
113 2898 jasbo Natalie Seibel 00:44:26
114 9 Mighty Morphin Power Rangers Amanda Smith 00:44:27
115 2897 jasbo James Seibel 00:44:29
116 862 Smell Ya Later Angie Thornton 00:44:33
117 839 Hot Feet Alicia Bittle 00:44:47
118 838 Fire and Nice Brian Astgen 00:44:56
119 2890 Team Distructo Chris Roberts 00:45:05
120 2873 Team Destructo Jacob Mullins 00:45:07
121 873 HIGHLAND PIRATES DENISE NOJAIM 00:45:10
122 2876 T�o Dan Peterson 00:45:15
123 2811 Jeremy Borie Jeremy Borie 00:45:45
124 870 IDK keku kuewa 00:45:48
125 2894 n/a Rebecca Schmidt 00:46:03
126 2909 Team Thompson Jaina Thompson 00:46:05
127 2915 N/A Diane Waltemath 00:46:09
128 2860 80's BABY Jasmyn Liedke 00:46:10
129 2812 Mean Girls Trish Brewster 00:46:19
130 2912 Team MPE Keith Tucker 00:46:35
131 825 Rock Star Mary Jo Toledo 00:47:03
132 2826 Muddy Step-mom Jo Ann Foley Markette 00:47:09
133 874 TEAM TITAN BECKY PROUDFIT 00:47:19
134 2827 IT'S A DRY MUD Carl Franke 00:47:23
135 2869 Meghan Meghan Miller 00:47:23
136 872 THE BELANGER BRAINS DARLENE BELENGER 00:47:27
137 2813 Team Distructo Nichole Bustabade 00:47:28
138 23 We Are 2R Renea Martinez 00:47:40
139 2899 Sharpsten Babe 3 Anna Sharpsten 00:47:48
140 2901 Sharpsten Babe 1 Linda Sharpsten 00:47:49
141 2900 Sharpsten Babe 2 Renee Sharpsten 00:47:51
142 2847 Frenchy Pierre Hodgson 00:48:10
143 867 B E Muddy Betsy Houseman 00:48:29
144 2804 BAD Harold Anderson 00:48:36
145 2819 Chin Cox Chin Cox 00:48:36
146 2904 Sarah's Coslopus Sarah Steen 00:48:40
147 2857 Kush-tastic! Jordyn Kush 00:48:41
148 2917 Mudslinger Jeremy Wettlaufer 00:48:42
149 2884 Pulis Andrew Pulis 00:48:44
150 827 Will Race for Chocolate Liz Truitt 00:48:46
151 828 Team PJ's Kimberly Underwood 00:48:59
152 17 Code Brown Michelle Fugal 00:49:02
153 2927 Billie Jean Ramsey Billie Jean Ramsey 00:49:03
154 32 Slime Dogs Adam Stegge 00:49:05
155 2817 spiderwoman Alexandra Catania 00:49:08
156 2886 Wonderwoman Megan Quiroz 00:49:11
157 2916 bob's beauties jason walters 00:49:17
158 857 Mudflaps Noah Plumb 00:49:20
159 2934 julie taylor 00:49:20
160 6 Victorious Secert ! Erika Lihosit 00:49:24
161 11 Finer than #200 Jonathan Fuller 00:49:45
162 852 Still Cunning Runts! Kayce Maloney 00:49:51
163 2914 Bob's Beauties Megan Walsh 00:49:53
164 850 Team Kendrick Kinsey-Beth Kendrick 00:49:57
165 2893 M & M + 1 Elizabeth Russo-Clyde 00:50:01
166 13 Dogfish Brian Bouquot 00:50:02
167 2939 BILL CLYDE 00:50:02
168 18 Rock's Groupe Rock Groupe 00:50:18
169 868 Multiple Scoregasms Amy McMahon 00:50:21
170 814 Mud Flap Girls Darbi Maki 00:50:48
171 2835 mel's kitty Catherine Griffith 00:51:06
172 2882 Me Myself and I Melody Proudfit 00:51:06
173 10 F.I.T.T. Girls Jennifer Ulloa 00:51:37
174 2810 Alana Bo Alana Borie 00:51:59
175 2840 bob's beauties eric hartel 00:52:05
176 2936 brittany severeid 00:52:07
177 813 Mudd Divers Anna Ivey 00:52:32
178 21 Filthy Five Kyle Johnson 00:52:34
179 817 Adventure Newbies Connie Mudd 00:52:53
180 2896 Go Jen! Jennifer Schnur 00:53:15
181 2862 MudMutts Beth Lynch 00:53:25
182 2878 MudMutts Wilson Petty 00:53:26
183 815 Always an Adventure II Julie Mendoza 00:53:29
184 840 The Chu Chu's Matthew Bone 00:53:41
185 843 Superlicious! Vance Collins 00:53:53
186 837 Raquel Aurilia Raquel Aurilia 00:54:21
187 35 Mad Scientists Susi Votruba 00:54:30
188 810 The Wallowers Leslie Goodrum 00:55:22
189 807 The Lovely Hams Kara Ericksen 00:55:23
190 14 Trudging n' Sludge Jason Connell 00:55:25
191 2928 Delon Hebron Delon Hebron 00:55:43
192 7 KVAST Victoria Presley 00:55:50
193 36 X-Factor Quinton Walker 00:56:32
